| Machine Name | Manufacturer | Q'ty | Purpose | Date | 
|---|---|---|---|---|
| Clamping Force 80t | NISSEI | 2 | Injection Molding | 2016.03 | 
| Clamping Force 180t | NISSEI | 7 | Injection Molding | 2016.03 2020.07 | 
| Clamping Force 280t | LS Mtron | 1 | Injection Molding | 2017.01 | 
| Clamping Force 350t | LS Mtron | 5 | Injection Molding | 2016.09 2017.10 2020.07 | 
| Clamping Force 550t | LS Mtron | 1 | Injection Molding | 2016.09 | 
| Clamping Force 650t | LS Mtron | 3 | Injection Molding | 2016.09 2020.07 | 
| Clamping Force 850t | LS Mtron | 2 | Injection Molding | 2016.09 | 
| HOPPER/DRYER | YUDOSUNS | 20 | Dehumidifying & Drying | 2016.09 | 
| Central Cooling System | YUDOSUNS | 1 | Mold Cooling | 2016.09 | 








